Mar 2 4:08pm ET † | Price | Change | %Change | Volume | |
---|---|---|---|---|---|
MNC | Monaco Coach Corp | 0.06 | -0.40 | -86.96% | 6,606,213 |
CNO | Conseco Inc | 0.51 | -0.70 | -57.85% | 6,030,325 |
MIRWSB | Mirant Corp New | 0.70 | -0.58 | -45.31% | 22,900 |
SRZ | Sunrise Assisted Living Inc | 0.39 | -0.27 | -40.91% | 3,322,876 |
MIC | Macquarie Infrastr Co Llc | 0.79 | -0.51 | -39.23% | 3,143,590 |
AEB | Aegon N V | 4.71 | -2.79 | -37.20% | 64,275 |
FREPRU | Federal Home Ln Mtg Corp | 0.30 | -0.15 | -33.33% | 1,000 |
AHR | Anthracite Cap Inc | 0.57 | -0.26 | -31.33% | 805,917 |
NCTPRD | Newcastle Invt Corp | 0.99 | -0.45 | -31.25% | 8,000 |
MIRWSA | Mirant Corp New | 0.66 | -0.29 | -30.53% | 55,514 |
KFN | Kkr Financial Hldgs Llc | 0.75 | -0.32 | -29.91% | 1,965,211 |
JRN | Journal Communications Inc | 0.66 | -0.28 | -29.79% | 225,117 |
AHD | Atlas Pipeline Holdings Lp | 1.15 | -0.48 | -29.44% | 316,713 |
CPRV | Citigroup Capital Vii | 6.88 | -2.87 | -29.44% | 991,293 |
KRBPRD | Mbna Cap D | 8.71 | -3.29 | -27.42% | 77,597 |
CLW | Clearwater Paper Corp | 7.17 | -2.70 | -27.36% | 199,378 |
JPK | Morgan Stanley | 5.05 | -1.90 | -27.34% | 11,700 |
DAC | Danaos Corporation | 3.25 | -1.22 | -27.29% | 797,949 |
FREPRL | Federal Home Ln Mtg Corp | 0.27 | -0.10 | -27.03% | 450 |
KFS | Kingsway Financial Services Inc. | 1.28 | -0.47 | -26.86% | 56,100 |
FNMPRT | Federal Natl Mtg Assn | 0.55 | -0.20 | -26.67% | 95,037 |
MPG | Maguire Pptys Inc | 1.10 | -0.40 | -26.67% | 780,297 |
FBR | Friedman Billings Ramsey Growth | 0.11 | -0.04 | -26.67% | 819,175 |
SFL | Ship Finance International L | 6.26 | -2.27 | -26.61% | 2,125,211 |
USBPRL | US Bancorp Del | 13.59 | -4.91 | -26.54% | 302,790 |
AEV | Aegon Nv | 5.19 | -1.87 | -26.49% | 77,360 |
CPRE | Citigroup Cap Xvii | 6.44 | -2.31 | -26.40% | 1,280,943 |
DUA | Deutsche Bk Cap Fdg Tr Viii | 6.48 | -2.32 | -26.36% | 108,892 |
KEI | Keithley Instruments, Inc | 2.10 | -0.75 | -26.32% | 43,474 |
IDG | Ing Groep N V | 4.73 | -1.67 | -26.09% | 489,646 |
KEYPRB | Keycorp Cap Vi | 9.40 | -3.27 | -25.81% | 12,200 |
SFI | Istar Finl Inc | 1.04 | -0.36 | -25.71% | 3,372,362 |
DCE | Deutsche Bk Cap Fdg Tr X | 7.05 | -2.43 | -25.63% | 117,239 |
KRBPRE | Mbna Cap E | 8.35 | -2.87 | -25.58% | 43,940 |
IND | Ing Groep N V | 4.38 | -1.50 | -25.51% | 131,516 |
ABNPRF | Abn Amro Cap Fdg Tr Vi | 2.81 | -0.95 | -25.27% | 18,378 |
DTK | Deutsche Bk Contgnt Cap Tr I | 7.30 | -2.46 | -25.20% | 374,046 |
USU | Usec Inc | 3.78 | -1.25 | -24.85% | 3,190,604 |
CPRF | Citigroup Cap Xix | 7.07 | -2.33 | -24.79% | 1,218,070 |
CPRR | Citigroup Cap X | 6.83 | -2.25 | -24.78% | 379,301 |
CFCPRA | Countrywide Cap Iv | 8.50 | -2.80 | -24.78% | 150,700 |
CPRS | Citigroup Cap Ix | 6.41 | -2.09 | -24.59% | 603,717 |
PQ | Petroquest Energy Inc | 2.45 | -0.79 | -24.38% | 1,472,725 |
UFS | Domtar Corporation | 0.60 | -0.19 | -24.05% | 5,378,113 |
FNMPRG | Federal Natl Mtg Assn | 0.74 | -0.23 | -23.99% | 11,268 |
GNV | Gsc Investment Corp | 1.52 | -0.47 | -23.62% | 24,997 |
CPRO | Citigroup Cap Xiv | 6.73 | -2.06 | -23.44% | 472,976 |
WNC | Wabash National Corporation | 1.57 | -0.48 | -23.41% | 269,912 |
MJH | Saturns Bankamerca Db Bk 01- | 7.40 | -2.25 | -23.32% | 23,301 |
LNCPRF | Lincoln Natl Cap Vi | 9.17 | -2.78 | -23.26% | 12,551 |
Tuesday, March 3, 2009
Today's Losers May Br Tomorrow's Winners
NYSE Losers (by volume) | NASDAQ | AMEX
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)