Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
---|---|---|---|---|---|---|---|---|
Mar 10 | 10:00 | Wholesale Inventories | Jan | NA | -1.0% | -1.4% | ||
Mar 11 | 10:30 | Crude Inventories | 03/06 | NA | NA | -757K | ||
Mar 11 | 14:00 | Treasury Budget | Feb | NA | -$200B | NA | ||
Mar 12 | 08:30 | Initial Claims | 03/07 | NA | 640K | 639K | ||
Mar 12 | 08:30 | Retail Sales | Feb | NA | -0.4% | 1.0% | ||
Mar 12 | 08:30 | Retail Sales ex-auto | Feb | NA | -0.2% | 0.9% | ||
Mar 12 | 10:00 | Business Inventories | Jan | NA | -1.1% | -1.3% | ||
Mar 13 | 08:30 | Export Prices ex-ag. | Feb | NA | NA | 0.0% | ||
Mar 13 | 08:30 | Import Prices ex-oil | Feb | NA | NA | -0.8% | ||
Mar 13 | 08:30 | Trade Balance | Jan | NA | -$38.2B | -$39.9B | ||
Mar 13 | 10:00 | Mich Sentiment-Prel | Mar | NA | 56.3 | 56.3 |
Sunday, March 8, 2009
On tap for this week
Week of March 09 - March 13
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)